Working Platform Size (WxD) | SKU | Price |
---|---|---|
10" Platform | BE:BS1511U |
$3,286
|
13.8" Platform | BE:BS1512U |
$4,601
|
17.7" Platform | BE:BS1513U |
$5,723
|
Incubated Shakers are often used for cell culturing, cell aeration, and solubility studies. Eliminating the need of placing a separate shaker inside an incubator, these shakers incorporate oxygen and evenly distribute nutrients throughout the culture media. In addition to offering stable temperature conditions, the shaking incubators use an orbital agitation at variable speeds to affect the growth of cell cultures.BEING Incubated Shakers are often used for cell culture, cell aeration, and solubility studies. In addition to maintaining stable temperature conditions, they use an orbital agitation technique at variable speeds to affect the growth of cell cultures. These incubated lab shakers turn off automatically and activates an alarm when the actual shaking speed differs from the set value by 10%. The PID controller provides accurate speed and temperature with timed runs. The speed controller ensures smooth start and stop functionality which can prevent liquid spills.
All platforms sold separately. Please be sure to order the necessary platform.
Features:
Convenience
Safety
Cu ft. | 0.69, 1.32, 2.18 (model dependent) |
Max Temp | 50°C |
Min Temp | Ambient +9°C |
Temp Uniformity | N/A |
Interior Outlets | No |
Alarms | Yes |
Datalogging Capable | No |
Warranty (years) | 2 |
Site | Benchtop |
Weight (lbs) | 70, 92, 114 |
Model | BIS-1 | BIS-2 | BIS-3 |
Temperature Range | ambient+9~122℉ | ambient+9~122℉ | ambient+9~122℉ |
Temperature Resolution | 0.1℉ | 0.1℉ | 0.1 ℉ |
Control System | DIP Microprocessor Control | DIP Microprocessor Control | DIP Microprocessor Control |
Display | LCD Display | LCD Display | LCD Display |
Working Platform Size (WxD) | 10.0 x 10.0 inch | 13.8 x 13.8 inch | 17.7 x 17.7 inch |
Interior Height (H) | 8.7 inch | 10.6 inch | 12.6 inch |
External Dimension (WxHxD) | 15.7 x 17.3 x 24.2 inch | 19.7 x 18.1 x 25.4 inch | 23.2 x 19.3 x 29.5 inch |
Maximum Load per Shelf | 10Kg | 10Kg | 10Kg |
Max. Capacity | 200ml | 4000ml | 9000ml |
Net Weight | 32Kg | 42Kg | 52Kg |
Air Convection | Forced Air Convection | Forced Air Convection | Forced Air Convection |
Shaking Speed Range | 40~250rpm | 40~300rpm | 40~300rpm |
Amplitude | 20mm | 20mm | 20mm |
Frequency | 20rpm | 20rpm | 20rpm |
Universal Clamp | Standard | Standard | Standard |
Timing Range | 1~5999mins | 1~5999mins | 1~5999mins |
Electrical Requirement | AC120V,60Hz | AC120V,60Hz | AC120V,60Hz |
Power | 450W | 650W | 750W |
110V Cat. No. | BS1511U | BS1512U | BS1513U |
220V Cat. No. | BS1511C | BS1512C | BS1513C |
3692 BEING 2019-04-28