Chamber Volume | SKU | Price |
---|---|---|
2.4 Cu Ft (68 Liters) | BE:BLC15060U |
$2,938
|
4.24 Cu Ft (120 Liters) | BE:BLC150120U |
$3,925
|
8.9 Cu Ft (252 Liters) | BE:BLC150250U |
$5,696
|
BEING Cooling Incubators allow users to carry out applications that require temperatures ranging from -10° to +80°C. These incubators are ideal for biochemical oxygen demand testing, bacterial research, seed germination, fish/insect breeding and much more. The BEING Cooling Incubator provides accurate and dependable temperature control. Each cooling incubator uses environmentally friendly refrigerants that ensure rapid cooling does not come at the expense of the environment.
Features:
Performance and Features
Convenience
Safety
Cu ft. | 2.4-8.9(model dependent) |
Max Temp | 80°C |
Min Temp | -10°C |
Temp Uniformity | ± 1°C at 25°C |
Interior Outlets | No |
Alarms | Yes |
Datalogging Capable | No |
Warranty (years) | 2 |
Site | Floor |
Weight (lbs) | 187, 220, 264 |
Model | BIC-60 | BIC-120 | BIC-250 |
Chamber Volume | 2.4 cu ft (68 liters) | 4.24 cu ft (120 liters) | 8.9 cu ft (252 liters) |
Temperature Range | 14~176℉ | 14~176℉ | 14~176℉ |
Display Resolution | 0.1 | 0.1℉ | 0.1 |
Temperature Resolution | 0.1℉ | 0.1 | 0.1℉ |
Temperature Uniformity | ±1.8℉ | ±1.8℉ | ±1.8℉ |
Temperature Variation | High:±0.54℉ | High:±0.54℉ | High:±0.54℉ |
Low:±0.9℉ | Low:±0.9℉ | Low:±0.9℉ | |
Max # of Shelves | 10 | 14 | 16 |
Max. Load per Shelf | 20Kg | 20Kg | 20Kg |
Timing Range | 1~5999mins | 1~5999mins | 1~5999mins |
Internal Dimension (WxHxD) | 15.8 x 17.7 x 15.0 inch | 19.7 x 23.6 x 15.8 inch | 23.6 x 27.6 x 23.6 inch |
External Dimension (WxHxD) | 21.5 x 39.4 x 26.0 inch | 26.0 x 45.3 x 27.0 inch | 27.4 x 29.2 x 34.8 inch |
Net Weight | 85Kg | 100Kg | 120Kg |
Electrical Requirement | AC120V,60Hz | AC120V,60Hz | AC120V,60Hz |
Power | 1300W | 1500W | 1700W |
110V Cat. No. | BLC15060U | BLC150120U | BLC150250U |
220V Cat. No. | BLC15060C | BLC150120C | BLC150250C |
Do the BIC Cooling Incubators have a port hole?
Yes, there is a 1" port on the BIC cooling incubators.
3300 BEING 2019-04-26