Size | SKU | Price |
---|---|---|
2 Chambers | JT:AAH28113U |
$11,967
|
4 Chambers | JT:AAH28013U |
$25,010
|
Two or four incubation chambers in a single unit.
Designed to offer an ideal and cost-effective solution for laboratories with limited space and budget. Models: IL-11-2C/4C
Features:
Cu ft. | 10.6, 21.2 |
Max Temp | 60°C |
Min Temp | 0°C |
Temp Uniformity | ± 0.1°C |
Interior Outlets | No |
Alarms | Yes |
Datalogging Capable | No |
Warranty (years) | 1 (2 years after submission of warranty registration card) |
Site | Floor |
Weight (lbs) | 397, 772 |
Model | IL-11-2C | IL-11-4C | |
---|---|---|---|
Chamber volume (L / cu ft) | 150 / 5.3 x 2 chambers | 150 / 5.3 x 4 chambers | |
Refrigerator (Hp) | 1/8 HBP x 2EA | 1/8 HBP x 4EA | |
Temperature | Range (℃ / ℉) | 0 to 60℃ / +32 to 140℉ | |
1)Fluctuation at 25℃ (±℃ / ℉) | 0.1 / 0.18 | ||
1)Variation at 25℃ (±℃ / ℉) | 0.5 / 0.9 | ||
Dimension(W×D×H) | Interior (mm / inch) |
600x500x500 / 23.6x19.7x19.7 x 2 chambers |
600x500x500 / 23.6x19.7x19.7 x 4 chambers |
Exterior (mm / inch) | 760x760x1690/ 29.9x29.9x66.1 | 1500x760x1690/ 59.1x29.9x66.1 | |
No. of wire shelf (standard / max.) | 2 / 11 per chamber | 2 / 11 per chamber | |
Net weight (Kg / lbs) | 180 / 397 | 350 / 772 | |
Electrical requirements (120V, 60Hz) | 16.5A | 16.5A x 2EA | |
Cat. No. | AAH28113U | AAH28013U |
Do the IL Multi Chamber Low Temperature Incubators have an access port?
No, they do not.
12775 Jeio Tech 2017-06-05