Title | SKU | Price |
---|---|---|
Default Title | EPP:S41I120010 |
$24,734
|
Benchtop CO2 incubator with built in shaker. Reproducibility of your results, e.g. in protein expression, highly relies on atmosphere accuracy and protection from fan-induced medium evaporation. You cannot risk loss of samples due to contamination of your shaker, and you do not want to spend too much time on programming, changing CO2 cylinders or reliable cleaning. Have a look at the smart and versatile solutions the S41i CO2 incubator shaker offers and compare it with your current solution. CO2 incubator with a built-in New Brunswick shaker. High Temperature Disinfection (4 h at 120 °C) Standard. Comprehensive and rapid analysis of real time and historical conditions. Large, easy–to–read display for quick viewing of multiple parameters, help screens, trend graphs and diagnostics. Intuitive controller lets you quickly change environmental and alarm settings, perform on-screen troubleshooting and diagnostics. 72–hour continuous data logging and detailed record of temperature, alarms, door openings and environmental conditions. Password protected settings and alarm set points.
Features:
Cu ft. | N/A |
Max Temp | 50°C |
Min Temp | Ambient +4°C |
Temp Uniformity | ±0.25 °C at 37 °C |
Interior Outlets | No |
Alarms | Yes |
Datalogging Capable | Ethernet, VisioNize® box |
Warranty (years) | 2 |
Site | Benchtop, Floor, Stackable |
Weight (lbs) | 335 |
In-line gas regulator | standard |
Perforated shelves | standard |
Seamless chamber | standard |
Shaking | standard |
Capacity | 170 L |
No. of compartments | 1 (2. optional) |
External depth (with lid/door open) | 144.8 cm (57 in) |
Display | touchscreen |
Timer | Continuous |
Power supply | 120 V, 60 Hz |
Dimensions (W × D × H) | 87.5 × 73 × 85 cm / 34.4 × 28.7 × 33.5 in |
Weight w/o accessories | 152 kg |
High temperature disinfection (HTD) | 120 °C standard |
Sealed inner glass doors | standard |
Segmented doors | – |
Temperature control increment | ±0.1 °C |
Temperature stability at 37 °C | ±0.1 °C |
Temperature range | Ambient +4 °C to 50 °C |
Audible and visual alarms | yes |
Temperature uniformity | ±0.25 °C at 37 °C |
CO2 range | 0.1 – 20 % |
Available program modes | › Constant speed and temperature |
CO2 control increment | ±0.1 % |
CO2 stability at 5 % CO2 | ±0.2 % |
CO2 uniformity | ±0.1 % |
Drive mechanism | Triple-eccentric counterbalanced drive |
Number of shelves (standard/max) | 1/2 |
Data export interface | Ethernet, VisioNize® box |
Benchtop (B), Under Bench (U), Floor (F) or Stackable (S) | U, F, S (x2) |
Access port | 1 |
On-board data logging | standard |
BMS relay | standard |
Memory | Non volatile with automatic power failure restart |
Motor type | Solid state, DC brushless motor |
Platform size | 36 × 61 cm (14 × 24 in) |
Speed range | 25 – 400 rpm |
cETLus and CE marked | yes |
Agitation | |
Orbit | 2.5 cm (1 in) |