Size | SKU | Price |
---|---|---|
for 86 test tubes ø8mm | JT:AAA23581 |
$408
|
for 86 test tubes ø10mm | JT:AAA23582 |
$408
|
for 58 test tubes ø12mm | JT:AAA23583 |
$408
|
for 58 test tubes ø14mm | JT:AAA23584 |
$408
|
for 32 test tubes ø17mm | JT:AAA23585 |
$408
|
for 19 test tubes ø25mm | JT:AAA23586 |
$408
|
for 10 test tubes ø30mm | JT:AAA23587 |
$408
|
for 10 test tubes ø35mm | JT:AAA23594 |
$408
|
for 4 test tubes ø50mm | JT:AAA23593 |
$408
|
Easy to release and mount racks for Jeio Tech Shakers, made of durable stainless steel with adjustable angle and tube height support. Test tube racks are used with an optional universal platform.
Platform compatibility and maximum tube capacity possible per platform:
(to purchase multiple clamps of the same size, please adjust quantity in cart)
Description | IST-3075/R | IST-4075/R | ISF-7100/R ISF-7200/R |
ISS-3075/R | ISS-4075/R | ISS-7100/R ISS-7200/R |
|
---|---|---|---|---|---|---|---|
Cat.No. | Universal platform | AAA23501-V3 | AAA23502-V3 | AAA23053-V3 | AAA31501-V3 | AAA23502-V3 | AAA23503-V4 |
- | Test tube size | Mountable capacity of rack* | |||||
AAA23581 | for 86 test tubes, Ø8mm / Ø0.3˝ | 2 | 4 | 7 | 2 | 4 | 7 |
AAA23582 | for 86 test tubes, Ø10mm / Ø0.4˝ | ||||||
AAA23583 | for 58 test tubes, Ø12mm / Ø0.5˝ | ||||||
AAA23584 | for 58 test tubes, Ø14mm / Ø0.6˝ | ||||||
AAA23585 | for 32 test tubes, Ø17mm / Ø0.7 | ||||||
AAA23586 | for 19 test tubes, Ø25mm / Ø1.0˝ | ||||||
AAA23587 | for 10 test tubes, Ø30mm / Ø1.2˝ | ||||||
AAA23594 | for 10 test tubes, Ø35mm / Ø1.4˝ | ||||||
AAA23593 | for 4 test tubes, Ø50mm / Ø1.9˝ |
* No declination
Jeio Tech 2017-06-15